| Named DPO & Privacy Documentation (RoPAs & TOMs) | |||
| Privacy Training Courses | |||
| InfoSec Training Courses | |||
| Consulting Hours (max. per month/year) | 12 hours per year | 18 hours per year | 24 hours per year |
| Cookie Manager | |||
| Portal for Data Subject Requests | |||
| Vendor Management Platform | |||
| Seifti Badge | |||
| Maximum Amount of Liability | 8,000 € | 18,000 € | 36,000 € |
| Corporate Identity Branded Documentation |
| Named DPO & Privacy Documentation (RoPAs & TOMs) | |||
| Privacy Training Courses | Basic | ||
| InfoSec Training Courses | |||
| Consulting Hours (max. per month/year) | 19 hours per year | 25 hours per year | 34 hours per year |
| Cookie Manager | |||
| Portal for Data Subject Requests | |||
| Vendor Management Platform | |||
| Seifti Badge | |||
| Maximum Amount of Liability | 25,000 € | 65,000 € | 205,000 € |
| Corporate Identity Branded Documentation |
| Named DPO & Privacy Documentation (RoPAs & TOMs) | |||
| Privacy Training Courses | Basic | ||
| InfoSec Training Courses | |||
| Consulting Hours (max. per month/year) | 26 hours per year | 35 hours per year | 44 hours per year |
| Cookie Manager | |||
| Portal for Data Subject Requests | |||
| Vendor Management Platform | |||
| Seifti Badge | |||
| Maximum Amount of Liability | 40,000 € | 100,000 € | 300,000 € |
| Corporate Identity Branded Documentation |
| Named DPO & Privacy Documentation (RoPAs & TOMs) | |||
| Privacy Training Courses | |||
| InfoSec Training Courses | |||
| Consulting Hours (max. per month/year) | 37 hours per year | 46 hours per year | 54 hours per year |
| Cookie Manager | |||
| Portal for Data Subject Requests | |||
| Vendor Management Platform | |||
| Seifti Badge | |||
| Maximum Amount of Liability | 55,000 € | 120,000 € | 370,000 € |